Graybyt3 Was Here

 Linux iad1-shared-d12-03 6.18.39-grsec-noble+ #4 SMP Thu Jul 23 07:53:29 UTC 2026 x86_64
 Apache
 208.97.147.38

*ReClick For Close
File : BlackDragon /articles/displacement/index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0755 2026-10-22 09:45:59
.. dir - root/root 0755 2026-08-06 02:31:33
apache2 dir - root/root 0755 2026-10-22 09:20:12
blkid dir - root/root 0755 2026-08-06 06:15:02
console-setup dir - root/root 0755 2026-08-06 05:26:09
credentials dir - root/root 0755 2026-10-22 05:40:33
cryptsetup dir - root/root 0700 2026-08-06 05:26:10
dbus dir - root/root 0755 2026-08-06 05:26:11
fail2ban dir - root/root 0755 2026-08-06 05:26:10
initramfs dir - root/root 0755 2026-08-06 05:25:56
lock dir - root/root 1777 2026-10-22 03:10:39
log dir - root/root 0755 2026-08-06 05:25:57
lvm dir - root/root 0700 2026-08-06 05:26:02
mdadm dir - root/root 0755 2026-08-06 05:26:05
mount dir - root/root 0755 2026-08-06 05:26:00
network dir - root/root 0755 2026-10-21 02:01:07
plymouth dir - root/root 0755 2026-08-06 05:28:10
rpc_pipefs dir - root/root 0555 2026-08-06 05:26:11
rpcbind dir - _rpc/root 0755 2026-08-06 05:26:10
rspamd dir - _rspamd/_rspamd 0755 2026-09-11 09:12:19
screen dir - root/utmp 1777 2026-08-06 05:26:10
sendsigs.omit.d dir - root/root 0755 2026-08-06 05:26:10
setrans dir - root/root 0755 2026-08-06 05:26:10
shm link - root/root 1777 2026-10-22 09:20:12
sshd dir - root/root 0755 2026-09-10 08:50:25
stunnel4 dir - stunnel4/stunnel4 0755 2026-08-06 05:28:06
sudo dir - root/root 0711 2026-08-06 06:58:43
systemd dir - root/root 0755 2026-10-22 09:19:51
tmpfiles.d dir - root/root 0755 2026-08-06 05:26:02
ubuntu-advantage dir - root/root 0755 2026-08-08 08:22:39
udev dir - root/root 0755 2026-10-19 01:39:21
user dir - root/root 0755 2026-10-22 09:45:33
uuidd dir - root/root 0755 2026-08-06 05:26:11
worf-agent dir - root/root 0755 2026-08-15 05:22:26
adduser application/x-empty 0 B root/root 0644 2026-08-06 06:18:46
agetty.reload 0 B root/root 0600 2026-08-06 05:28:15
apache2-able-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:31:36
apache2-adamant-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:33:19
apache2-argon-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:35:02
apache2-beer-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:36:46
apache2-blow-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:38:22
apache2-bongo-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:39:59
apache2-cabo-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:42:05
apache2-carpet-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:43:46
apache2-cid-httpd.pid text/plain 7 B root/root 0644 2026-10-22 07:45:15
apache2-daisy-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:46:57
apache2-dap-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:48:46
apache2-downer-httpd.pid text/plain 7 B root/root 0644 2026-10-22 07:50:13
apache2-echo-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:51:44
apache2-emu-httpd.pid text/plain 7 B root/root 0644 2026-10-22 07:53:19
apache2-fritz-httpd.pid text/plain 7 B root/root 0644 2026-10-22 07:54:59
apache2-fungi-httpd.pid text/plain 6 B root/root 0644 2026-10-22 07:56:44
apache2-goo-httpd.pid text/plain 8 B root/root 0644 2026-10-22 07:58:14
apache2-grog-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:21:46
apache2-heavy-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:01:50
apache2-hok-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:03:20
apache2-ichiban-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:04:53
apache2-igloo-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:21:03
apache2-jiffy-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:08:00
apache2-jolly-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:09:39
apache2-kant-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:11:21
apache2-kip-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:12:56
apache2-linus-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:14:43
apache2-lip-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:16:39
apache2-moon-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:18:27
apache2-mop-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:20:01
apache2-nads-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:21:35
apache2-noxim-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:25:14
apache2-ogle-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:24:45
apache2-olive-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:26:17
apache2-pat-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:27:56
apache2-prance-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:29:43
apache2-quack-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:31:40
apache2-quell-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:33:36
apache2-rank-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:35:13
apache2-reel-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:36:47
apache2-sith-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:38:20
apache2-snort-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:40:14
apache2-twang-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:42:03
apache2-twiddle-httpd.pid text/plain 7 B root/root 0644 2026-10-22 09:20:12
apache2-udder-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:45:41
apache2-ugly-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:47:16
apache2-vat-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:49:08
apache2-very-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:50:40
apache2-whippit-httpd.pid text/plain 7 B root/root 0644 2026-10-22 08:52:14
apache2-wok-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:53:56
apache2-xenon-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:55:36
apache2-xlax-httpd.pid text/plain 6 B root/root 0644 2026-10-22 08:57:29
apache2-yak-httpd.pid text/plain 8 B root/root 0644 2026-10-22 08:58:59
apache2-yohimbe-httpd.pid text/plain 6 B root/root 0644 2026-10-22 09:00:48
apache2-zed-httpd.pid text/plain 7 B root/root 0644 2026-10-22 09:02:33
apache2-zoo-httpd.pid text/plain 8 B root/root 0644 2026-10-22 09:04:03
atd.pid text/plain 6 B root/root 0644 2026-08-06 05:28:06
auditd.pid text/plain 8 B root/root 0644 2026-08-23 06:08:22
crond.pid text/plain 8 B root/root 0644 2026-10-22 10:26:18
crond.reboot 0 B root/root 0000 2026-08-06 05:28:13
mpt-statusd.pid text/plain 6 B root/root 0644 2026-08-06 05:28:07
mpt-statusd.status application/x-empty 0 B root/root 0644 2026-10-22 09:35:59
ntpd.pid text/plain 6 B root/root 0644 2026-08-06 06:23:37
procwatch.pid 8 B root/root 0600 2026-10-22 10:21:21
proftpd.delay application/octet-stream 12.31 KB root/root 0644 2026-10-22 10:27:49
proftpd.pid text/plain 8 B root/root 0644 2026-10-22 10:27:49
proftpd.scoreboard application/octet-stream 9.78 KB root/root 0644 2026-10-22 09:49:41
proftpd.scoreboard.lck application/x-empty 0 B root/root 0644 2026-10-22 10:27:49
reboot-required text/plain 32 B root/root 0644 2026-08-06 06:15:14
reboot-required.pkgs text/plain 44 B root/root 0644 2026-08-06 06:15:14
rpcbind.lock application/x-empty 0 B root/root 0444 2026-08-06 05:26:11
sm-notify.pid 6 B root/root 0600 2026-08-06 05:28:06
sshd.pid text/plain 7 B root/root 0644 2026-09-10 08:50:25
ufw.lock application/x-empty 0 B root/root 0644 2026-09-10 08:50:15
unattended-upgrades.lock 0 B root/root 0640 2026-08-07 12:12:02
utmp application/octet-stream 6.38 KB root/utmp 0664 2026-10-22 07:52:26
© BlackDragon